Xref (now part of ELMO Software) is an Australian reference checking tool known for its polished UX. However, Xref only does reference checks. Refchecks offers everything Xref does — automated references with customisable questionnaires — plus 14 additional check types including police, VEVO, medical, credit, psychometric testing, and AI-powered fraud detection.
For most Australian employers, Refchecks offers the better combination of features, pricing, and fraud protection compared to Xref.
Features
| Feature | Refchecks | Xref |
|---|---|---|
| Automated Reference Checks | ||
| Custom Questionnaires | Fully customisable with conditional logic | Fully customisable with template library |
| Referee Fraud Detection | AI fraud database, IP analysis, and pattern matching | Basic duplicate detection |
| Police Checks | ||
| Right to Work (VEVO) | Automated VEVO verification | |
| Medical Screening | In-house booking and tracking | |
| ID Verification | DVS-integrated 100-point check | |
| Credit / Financial Checks | Deep credit checks — credit history, bankruptcy (AFSA), directorship (ASIC) | |
| Psychometric Testing | ||
| Employment Cross-Referencing | AI compares candidate CV claims against referee responses | |
| ATS Integrations | Native integrations with Bullhorn, JobAdder, Greenhouse, Lever, Manatal, Monday.com | Native integrations with JobAdder, SmartRecruiters, Lever |
| International Screening | International criminal checks available | |
| Candidate Portal | Full portal with document uploads and multi-check tracking | Candidate notification and status page |
| Bulk Reference Requests | ||
| Multi-Language Support | English only | Supports multiple languages for referees |
| Sanctions & PEP Screening | DFAT Consolidated List, UN Security Council sanctions, and PEP database screening | |
| Continuous Monitoring | Automated re-screening on configurable schedules (VEVO, police, sanctions, adverse media, licences, credit) | |
| White-Label Portal | Agencies can brand the candidate portal with their own logo, colours, and company name |
Pricing
| Tier | Refchecks | Xref |
|---|---|---|
| Starter / Small Team | From $8.50 per reference check | From $55 per reference request |
| Professional / Growth | $199/month — includes 30 checks across all types | Annual subscription, pricing on request |
| Enterprise | Contact sales — custom SLAs and API access | Contact sales — ELMO suite bundling available |
Analysis
Verdict
This comparison is straightforward: Xref does one thing — reference checks. Refchecks does everything Xref does, plus 14 additional verification types including police checks, VEVO, medical screening, credit checks, psychometric testing, and ID verification — all with AI fraud detection built in.
Xref charges from $55 per reference request. Refchecks starts at $8.50. Even on references alone, Refchecks delivers better value with superior fraud detection that goes well beyond Xref's basic duplicate checking.
Refchecks also offers capabilities Xref has no answer for: sanctions and PEP screening against DFAT, UN Security Council, and PEP databases; continuous post-hire monitoring that automatically re-screens employees on configurable schedules across VEVO, police, sanctions, adverse media, professional licences, and credit; and a white-label portal so agencies can brand the entire candidate experience. Xref offers none of these.
The only scenario where Xref makes sense is if your organisation is already deeply embedded in the ELMO HR ecosystem and you only need reference checks. For everyone else, Refchecks is the clear winner — you get a complete screening platform with native ATS integrations, AI-powered fraud prevention, ongoing compliance monitoring, and dramatically lower costs. There is no reason to pay more for less.
Compare
See why teams are choosing Refchecks for their background screening. Start your free trial today.